These are our budget stock prices Contact us for customized quote.
As there are different stocks and thicknesses to choose from, please request a quote if different from below.
FLYERS
Printed CMYK 1 side only on 150gsm gloss or Silk Inc GST and delivery to most areas
QTY | 100 | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
A7 (107X75mm) | $75 | $79 | $86 | $110 | $132 | $138 | $140 | $167 | $191 |
A6 (148X105mm) | $74 | $79 | $94 | $110 | $127 | $141 | $154 | $185 | $212 |
DL (210X99mm) | $86 | $99 | $123 | $128 | $166 | $185 | $202 | $245 | $281 |
A5 (210X148mm) | $91 | $111 | $139 | $146 | $189 | $211 | $232 | $275 | $318 |
A4 (297X210mm) | $105 | $142 | $189 | $229 | $302 | $336 | $356 | $431 | $494 |
A3 (297X420mm) | $132 | $188 | $307 | $360 | $505 | $567 | $629 | $760 | $842 |
FLYERS
Printed CMYK 2 sides on 150gsm gloss or Silk Inc GST and delivery to most areas
QTY | 100 | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
A7 (107X75mm) | $81 | $97 | $128 | $138 | $154 | $167 | $178 | $202 | $227 |
A6 (148X105mm) | $89 | $108 | $140 | $158 | $170 | $184 | $197 | $224 | $251 |
DL (210X99mm) | $94 | $120 | $142 | $199 | $224 | $243 | $262 | $298 | $335 |
A5 (210X148mm) | $102 | $142 | $180 | $224 | $277 | $300 | $324 | $356 | $401 |
A4 (297X210mm) | $125 | $180 | $275 | $311 | $371 | $403 | $434 | $496 | $558 |
A3 (297X420mm) | $152 | $288 | $491 | $580 | $718 | $779 | $808 | $927 | $1039 |
Until cut-off time for next print run
(11am, Mon-Fri)
(11am, Mon-Fri)
Address
(By Appointment only)67 George St.
Moffat Beach, Q 4551
Opening Time
Mon - Thu | 8.30am - 5.00pmFri | 8.30am - 12 Noon
Sat - Sun | Closed
Contact
Office: 1300 759 648Mobile: 0409 267 639
Email us: Here